Tuition fees for taught courses 2027-2028
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Important notes about fees
- The fees outlined below apply to all students whose initial date of registration falls on or between 1 August 2027 and 31 July 2028.
- All students pay the tuition fee set by the University for the full duration of their registration period.
- For self-funded students a non-refundable deposit is required for most courses and is offset against the tuition fee.
- Additional fees for extensions to the registration period may be charged.
- Eligibility for Home fee status is determined with reference to UK Department for Education rules. As a guiding principle UK or Irish nationals who are ordinarily resident in either the UK or Republic of Ireland pay Home tuition fees. All other students (including those from the Channel Islands and Isle of Man) pay Overseas fees.
A
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Advanced Lightweight and Composite Structures | £13,400 | £30,100 | - | - | - | - | £1,010 | £2,260 |
| Advanced Materials: Engineering and Industrial Applications | £13,900 | £30,500 | £9,750 | £21,350 | £4,850 | £10,700 | £1,040 | £2,290 |
| Advanced Mechanical Engineering | £13,900 | £30,800 | £9,750 | £21,550 | £4,850 | £10,800 | £1,040 | £2,310 |
| Advanced Motorsport Engineering | £13,700 | £30,500 | - | - | - | - | £1,030 | £2,290 |
| Advanced Motorsport Mechatronics | £13,700 | £30,500 | - | - | - | - | £1,030 | £2,290 |
| Aerospace Computational Engineering | £16,000 | £35,000 | - | - | - | - | £1,200 | £2,630 |
| Aerospace Dynamics | £13,900 | £30,900 | - | - | £4,850 | £10,800 | £1,040 | £2,230 |
| Aerospace Manufacturing | £13,900 | £30,500 | £9,750 | £21,350 | £4,850 | £10,700 | £1,040 | £2,290 |
| Aerospace Vehicle Design | £14,400 | £32,900 | - | - | - | - | £1,080 | £2,470 |
| Air Transport Management | £13,700 | £29,500 | - | - | - | - | £1,030 | £2,210 |
| Airport Planning and Management | £13,700 | £29,500 | - | - | - | - | £1,030 | £2,210 |
| Applied Artificial Intelligence | £13,800 | £30,500 | - | - | - | - | £1,040 | £2,290 |
| Astronautics and Space Engineering | £15,000 | £34,300 | - | - | - | - | £1,130 | £2,570 |
| Automotive Engineering | £13,700 | £30,500 | - | - | - | - | £1,030 | £2,290 |
| Automotive Mechatronics | £13,700 | £30,500 | - | - | - | - | £1,030 | £2,290 |
| Autonomous Vehicle Dynamics and Control | £15,500 | £34,900 | £10,850 | £24,450 | £5,450 | £12,200 | £1,160 | £2,620 |
ÌýÌýBack to top
Part-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Advanced Materials: Engineering and Industrial Applications | £13,9001 | £30,5001 | £9,7501 | £21,3501 | £4,8501 | £10,7001 | £1,040 | £2,290 |
| Advanced Mechanical Engineering | £2,0652 | £30,8001 | £2,0652 | £21,5501 | £2,0652 | £10,8001 | Pro rata6 | £2,310 |
| Aerospace Computational Engineering | £16,0001 | £35,0001 | - | - | - | - | £1,200 | £2,630 |
| Aerospace Dynamics | £13,9001 | £30,9001 | - | - | £4,8501 | £10,8001 | £1,040 | £2,320 |
| Aerospace Manufacturing | £13,9001 | £30,5001 | £9,7501 | £21,3501 | £4,8501 | £10,7001 | £1,040 | £2,290 |
| Aerosystems | £40,4001 | £44,3001 | - | - | - | - | £3,030 | £3,320 |
| Air Transport Management (Executive)7 | £25,5001 | £29,5001 | £17,8501 | £20,6501 | £8,9501 | £10,3501 | £1,910 | £2,210 |
| Aerospace Vehicle Design (Executive) | £28,1001 | £33,5001 | £19,6501 | £23,4501 | £9,8501 | £11,7501 | £2,110 | £2,510 |
| Airworthiness | £25,5001 | £27,8001 | £17,8501 | £19,4501 | £8,9501 | £9,7501 | £1,910 | £2,090 |
| Applied Artificial Intelligence | £13,8001 | £30,5001 | - | - | - | - | £1,040 | £2,290 |
| Astronautics and Space Engineering | £15,0001 | £34,3001 | - | - | - | - | £1,130 | £2,570 |
| Aviation Safety Management, Risk and Regulation | £19,7001 | £27,8001 | £13,8001 | £19,4501 | £6,9001 | £9,7501 | £1,480 | £2,090 |
ÌýÌýBack to top
B
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Banking, Economics and Finance | £16,300 | £31,000 | - | - | - | - | £1,220 | £2,330 |
| Business Data Analytics | £16,300 | £31,000 | - | - | - | - | £1,220 | £2,330 |
ÌýÌýBack to top
C
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Computational Fluid Dynamics | £15,500 | £35,000 | - | - | - | - | £1,160 | £2,630 |
| Cyber Defence and Information Assurance | £25,400 | £27,900 | £20,450 | £22,450 | £10,250 | £11,250 | £1,910 | £2,090 |
| Cyberspace Operations | £25,400 | £27,900 | £20,450 | £22,450 | £10,250 | £11,250 | £1,910 | £2,090 |
ÌýÌýBack to top
Part-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Communications Electronic Warfare | - | - | - | - | £17,7001 | £19,4001 | £3,030 | £3,320 |
| Computational Fluid Dynamics | £15,5001 | £35,0001 | - | - | - | - | £1,160 | £2,630 |
| Cyber Defence and Information Assurance | £25,4001 | £27,9001 | £20,4501 | £22,4501 | £10,2501 | £11,2501 | £1,910 | £2,090 |
| Cyberspace Operations | £25,4001 | £27,9001 | £20,4501 | £22,4501 | £10,2501 | £11,2501 | £1,910 | £2,090 |
ÌýÌýBack to top
D
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Data Science and Artificial Intelligence for Sustainability | £12,900 | £19,500 | £9,050 | £13,650 | £4,500 | £6,850 | £970 | £1,460 |
| Defence Simulation and Modelling | £25,400 | £27,900 | £20,450 | £22,450 | £10,250 | £11,250 | £1,910 | £2,090 |
ÌýÌýBack to top
Part-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Data Science and Artificial Intelligence for Sustainability | £1,9153 | £19,5001 | £1,9153 | £13,6501 | £1,9153 | £6,8501 | Pro rata6 | £1,460 |
| Defence Simulation and Modelling | £25,4001 | £27,9001 | £20,4501 | £22,4501 | £10,2501 | £11,2501 | £1,910 | £2,090 |
| Digital and Technology Solutions | £25,5001 | £27,8001 | £17,8501 | £19,4501 | £8,9501 | 9,7501 | £1,910 | £2,090 |
ÌýÌýBack to top
E
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Environmental Engineering | £12,900 | £28,500 | £9,050 | £19,950 | £4,500 | £10,000 | £970 | £2,140 |
| Environmental Management for Business | £12,900 | £19,900 | £9,050 | £13,950 | £4,500 | £6,950 | £970 | £1,490 |
| Explosives Ordnance Engineering | £40,400 | £44,300 | £32,300 | £35,450 | £17,700 | £19,400 | £3,030 | £3,320 |
ÌýÌýBack to top
Part-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Environmental Engineering | £1,9154 | £28,5001 | £1,9154 | £19,9501 | £1,9154 | £10,0001 | Pro rata6 | £2,140 |
| Environmental Management for Business | £1,9153 | £19,9001 | £1,9153 | £13,9501 | £1,9153 | £6,9501 | Pro rata6 | £1,490 |
| Explosives Ordnance Engineering | £40,4001 | £44,3001 | £32,3001 | £35,4501 | £17,7001 | £19,4001 | £3,030 | £3,320 |
ÌýÌýBack to top
F
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Finance | £16,300 | £31,000 | - | - | - | - | £1,220 | £2,330 |
| Future Food Sustainability | £12,900 | £19,700 | £9,050 | £13,800 | £4,500 | £6,900 | £970 | £1,480 |
ÌýÌýBack to top
Part-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Future Food Sustainability | £1,9153 | £19,7001 | £1,9153 | £13,8001 | £1,9153 | £6,9001 | Pro rata6 | £1,480 |
ÌýÌýBack to top
G
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Guided Weapons Systems | £40,400 | £44,300 | £32,300 | £35,450 | £17,700 | £19,400 | £3,030 | £3,320 |
ÌýÌýBack to top
Part-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Guided Weapons Systems | £40,4001 | £44,3001 | £32,3001 | £35,4501 | £17,7001 | £19,4001 | £3,030 | £3,320 |
ÌýÌýBack to top
I
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Information Capability Management | £25,400 | £27,900 | £20,450 | £22,450 | £10,250 | £11,250 | £1,910 | £2,090 |
Part-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Information Capability Management | £25,4001 | £27,9001 | £20,4501 | £22,4501 | £10,2501 | £11,2501 | £1,910 | £2,090 |
ÌýÌýBack to top
L
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Logistics and Supply Chain Management | £17,000 | £33,500 | - | - | - | - | £1,280 | £2,510 |
ÌýÌýBack to top
M
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Management | £19,900 | £37,200 | - | - | - | - | £1,490 | £2,790 |
| MBA (Master of Business Administration) | £51,200 | £51,200 | - | - | - | - | £3,840 | £3,840 |
| Military Electronic Systems Engineering | £40,400 | £44,300 | £32,300 | £35,450 | - | - | £3,030 | £3,320 |
| Military Electronic Systems Engineering Foundations | - | - | - | - | £17,700 | £19,400 | £3,030 | £3,320 |
ÌýÌýBack to top
Part-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Military Aerospace and Airworthiness | £25,4001 | £27,9001 | £20,4501 | £22,4501 | £10,2501 | £11,2501 | £1,910 | £2,090 |
| Military Electronic Systems Engineering | £40,4001 | £44,3001 | £32,3001 | £35,4501 | - | - | £3,030 | £3,320 |
| Military Electronic Systems Engineering Foundations | - | - | - | - | £17,7001 | £19,4001 | £3,030 | £3,320 |
ÌýÌýBack to top
P
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Procurement and Supply Chain Management | £17,000 | £33,500 | - | - | - | - | £1,280 | £2,510 |
ÌýÌýBack to top
R
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Renewable Energy | £12,900 | £29,000 | £9,050 | £20,300 | £4,500 | £10,150 | £970 | £2,180 |
| Robotics | £13,800 | £31,000 | - | - | - | - | £1,040 | £2,330 |
ÌýÌýBack to top
Part-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Renewable Energy | £1,9153 | £29,0001 | £1,9153 | £20,3001 | £1,9153 | £10,1501 | Pro rata6 | £2,180 |
| Robotics | £13,8001 | £31,0001 | - | - | - | - | £1,040 | £2,330 |
ÌýÌýBack to top
S
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Safety and Human Factors in Aviation | £13,900 | £30,800 | - | - | - | - | £1,040 | £2,310 |
| Strategic Marketing | £16,200 | £31,100 | - | - | - | - | £1,220 | £2,330 |
ÌýÌýBack to top
Part-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Safety and Accident Investigation | £28,1001 | £33,5001 | £19,6501 | £23,4501 | £9,8501 | £11,7501 | £2,110 | £2,510 |
| Sensors Electronic Warfare | - | - | - | - | £17,7001 | £19,4001 | £3,030 | £3,320 |
| Sustainability | £18,2501 | £18,2501 | £12,8001 | £12,8001 | £6,4001 | £6,4001 | £1,370 | £1,370 |
| Systems Engineering | £19,9001 | £37,1001 | £14,3501 | £26,4001 | - | - | £1,490 | £2,780 |
ÌýÌýBack to top
T
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Thermal Power and Propulsion | £14,520 | £33,045 | £10,150 | £23,150 | - | - | £1,090 | £2,480 |
ÌýÌýBack to top
V
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Virtual Prototyping for Vehicle Structures | £13,700 | £30,500 | - | - | - | - | £1,030 | £2,290 |
ÌýÌýBack to top
W
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Water and Wastewater Processes | £13,100 | £19,700 | £9,150 | £13,800 | £4,600 | £6,900 | £980 | £1,480 |
| Welding Engineering | £16,250 | £29,610 | £11,400 | £20,750 | £5,700 | £10,350 | £1,220 | £2,220 |
ÌýÌýBack to top
Part-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Water and Wastewater Processes | £1,9455 | £18,7201 | £1,9455 | £14,9751 | £1,9455 | £9,3601 | Pro rata6 | £1,200 |
| Welding Engineering | £16,2001 | £29,6101 | £11,4001 | £20,7501 | £5,7001 | £10,3501 | £1,220 | £2,220 |
ÌýÌýBack to top
1 Fees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
2 This course has an annual registration fee and a fee per module. The annual registration fee of £2,065 is invoiced annually. The fee for taught modules is £1,690 per 10 credits, invoiced on attendance. Modules will usually be worth 10 or 20 credits, with the module fee for each calculated accordingly. There is a total of 80 chargeable module credits for MSc and PgDip awards, and 60 credits for PgCert.
3 This course has an annual registration fee and a fee per module. The annual registration fee of £1,915 is invoiced annually. The fee for taught modules is £1,565 per 10 credits, invoiced on attendance. Modules will usually be worth 10 or 20 credits, with the module fee for each calculated accordingly. There is a total of 80 chargeable module credits for MSc and PgDip awards, and 60 credits for PgCert.
4 This course has an annual registration fee and a fee per module. The annual registration fee of £1,915 is invoiced annually. The fee for taught modules is £1,565 per 10 credits, invoiced on attendance. Modules will usually be worth 10 or 20 credits, with the module fee for each calculated accordingly. There is a total of 60 chargeable module credits for all awards; MSc, PgDip and PgCert.
5 This course has an annual registration fee and a fee per module. The annual registration fee of £1,945 is invoiced annually. The fee for taught modules is £1,590 per 10 credits, invoiced on attendance. Modules will usually be worth 10 or 20 credits, with the module fee for each calculated accordingly. There is a total of 80 chargeable module credits for MSc and PgDip awards, and 60 credits for PgCert.
6 Extension fees will be charged at the annual registration fee rate on a pro rata basis. Therefore the amount charged will depend on the duration of extension.
7 PgAward courses are available - Home £2,985, Overseas £3,450.